The top 10 most visited computers and electronics websites in Botswana by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | apple.com | 54K | +4.2K | ||
2 | microsoft.com | 32K | +3.1K | ||
3 | canva.com | 23K | +2.3K | ||
4 | softonic.com | 21K | +3.1K | ||
5 | ↑3 | office.com | 15K | +3.7K | |
6 | ↓1 | uptodown.com | 14K | ?1.3K | |
7 | ilovepdf.com | 14K | +1.0K | ||
8 | ↓2 | gsmarena.com | 13K | ?131 | |
9 | adobe.com | 12K | +927 | ||
10 | New | deepai.org | 9.4K | +3.1K |
Websites that changed positions within the top 10 rankings in February 2025.
Rank | Website | Change | |
---|---|---|---|
5 | office.com | ↑3 | |
10 | deepai.org | ↑2 | |
1 | apple.com |
Rank | Website | Change | |
---|---|---|---|
8 | gsmarena.com | ↓2 | |
6 | uptodown.com | ↓1 | |
1 | apple.com |
Or get a free Ahrefs Webmaster Tools account →