The top 10 most visited computers and electronics websites in Tonga by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | apple.com | 1.4K | ?121 | ||
2 | microsoft.com | 601 | ?71 | ||
3 | office.com | 509 | ?5 | ||
4 | bsp.to | 233 | +1 | ||
5 | canva.com | 199 | +14 | ||
6 | New | softonic.com | 165 | +112 | |
7 | ↓1 | iask.ai | 137 | ?45 | |
8 | adobe.com | 123 | ?21 | ||
9 | ↓2 | hollyland.com | 115 | ?53 | |
10 | New | gsmarena.com | 112 |
Websites that changed positions within the top 10 rankings in February 2025.
Rank | Website | Change | |
---|---|---|---|
6 | softonic.com | ↑12 | |
10 | gsmarena.com | ↑2 | |
1 | apple.com |
Rank | Website | Change | |
---|---|---|---|
9 | hollyland.com | ↓2 | |
7 | iask.ai | ↓1 | |
1 | apple.com |
Or get a free Ahrefs Webmaster Tools account →