The top 10 most visited law and government websites in Chile by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | chileatiende.gob.cl | 3.1M | ?94K | ||
2 | sii.cl | 3.0M | +210K | ||
3 | servel.cl | 1.1M | ?954K | ||
4 | bcn.cl | 875K | +11K | ||
5 | ↑1 | dt.gob.cl | 689K | +59K | |
6 | ↑1 | www.gob.cl | 682K | +174K | |
7 | ↓2 | correos.cl | 620K | ?47K | |
8 | New | registrocivil.cl | 598K | +390K | |
9 | ↓1 | pjud.cl | 481K | +55K | |
10 | New | registrosocial.gob.cl | 346K | +109K |
Websites that changed positions within the top 10 rankings in February 2025.
Rank | Website | Change | |
---|---|---|---|
8 | registrocivil.cl | ↑4 | |
5 | dt.gob.cl | ↑1 | |
6 | www.gob.cl | ↑1 |
Rank | Website | Change | |
---|---|---|---|
7 | correos.cl | ↓2 | |
9 | pjud.cl | ↓1 | |
1 | chileatiende.gob.cl |
Or get a free Ahrefs Webmaster Tools account →