The top 10 most visited social networks websites in Chile by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | instagram.com | 14M | +373K | ||
2 | facebook.com | 6.1M | +537K | ||
3 | tiktok.com | 4.5M | +724K | ||
4 | pinterest.com | 3.4M | ?185K | ||
5 | twitter.com | 2.9M | ?504K | ||
6 | x.com | 1.7M | +82K | ||
7 | ↑1 | reddit.com | 615K | +41K | |
8 | ↓1 | chatgpt.com | 518K | ?384K | |
9 | discord.com | 408K | +9.0K | ||
10 | storiesig.info | 298K | +7.3K |
Websites that changed positions within the top 10 rankings in February 2025.
Rank | Website | Change | |
---|---|---|---|
7 | reddit.com | ↑1 | |
1 | instagram.com | ||
2 | facebook.com |
Rank | Website | Change | |
---|---|---|---|
8 | chatgpt.com | ↓1 | |
1 | instagram.com | ||
2 | facebook.com |
Or get a free Ahrefs Webmaster Tools account →